| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 9-13 | .409 | 0-0 | .000 | Lost 1 | 5-6 | 4-7 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| Nov 20, 2012 | at Indianola | L, 35-24 | 6:15 PM | Directions | |
| Nov 27, 2012 | at Ames | W, 32-28 | 4:45 pm | ||
| Nov 30, 2012 | DM East | L, 34-28 | 4:45 pm | Directions | |
| Dec 01, 2012 | at Waukee | L, 56-20 | 3:30 PM | Directions | |
| Dec 07, 2012 | Johnston ^ | W, 46-43 | 4:45 pm | Directions | |
| Dec 08, 2012 | DM North | W, 46-10 | 1:00 PM | Directions | |
| Dec 11, 2012 | at Mason City | L, 56-34 | 4:45 pm | Directions | |
| Dec 14, 2012 | Dowling Catholic ^ | L, 62-28 | 4:45 pm | Directions | |
| Dec 18, 2012 | Waukee | Note the time change | L, 49-22 | 4:30 pm | Directions |
| Jan 03, 2013 | Ankeny Centennial | L, 39-27 | 7:45 PM | Directions | |
| Jan 05, 2013 | Marshalltown | L, 49-47 | 1:30 PM | Directions | |
| Jan 08, 2013 | at Southeast Polk | L, 61-35 | 4:45 pm | Directions | |
| Jan 11, 2013 | at Fort Dodge | W, 54-47 | 4:45 pm | Directions | |
| Jan 15, 2013 | DM Hoover | W, 47-30 | 4:45 pm | Directions | |
| Jan 18, 2013 | at WDM Valley ^ | L, 60-47 | 4:45 pm | Directions | |
| Jan 22, 2013 | Ankeny | L, 75-41 | 4:45 pm | Directions | |
| Jan 25, 2013 | at Johnston ^ | L, 57-48 | 4:45 pm | Directions | |
| Jan 26, 2013 | at DM Roosevelt | W, 53-32 | 2:30 PM | Directions | |
| Feb 01, 2013 | WDM Valley ^ | W, 53-39 | 4:45 pm | Directions | |
| Feb 04, 2013 | Ames | Rescheduled from 1.29.2013 | W, 44-43 | 4:45 pm | Directions |
| Feb 05, 2013 | at DM Lincoln | W, 47-30 | 4:45 pm | Directions | |
| Feb 08, 2013 | at Dowling Catholic | L, 58-16 | 4:45 pm | Directions |
^ Division
Bold: Home event