JV Boys Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| Apr 02, 2019 | Des Moines North | 4:30 PM | Directions | |
| Apr 04, 2019 | at Ames ^ | 4:00 PM | Directions | |
| Apr 05, 2019 | at Norwalk | 4:15 PM | Directions | |
| Apr 08, 2019 | at Indianola | 4:00 PM | Directions | |
| Apr 09, 2019 | at Fort Dodge | 4:00 PM | Box Score | |
| Apr 15, 2019 | Ankeny High School ^ | 3:00 PM | Directions | |
| Rescheduled from 4/11 (Note the start time) | ||||
| Apr 16, 2019 | at Des Moines Lincoln | 4:00 PM | Directions | |
| Apr 18, 2019 | at Johnston ^ | 4:00 PM | Directions | |
| Apr 23, 2019 | Southeast Polk | 4:00 PM | Directions | |
| Apr 25, 2019 | Dowling Catholic ^ | 4:45 PM | Directions | |
| Note the start time | ||||
| May 02, 2019 | Ottumwa | 4:00 PM | Directions | |
| May 03, 2019 | at Ankeny Centennial High School ^ | 4:00 PM | Box Score | |
| Rescheduled from 4/29 | ||||
^ Division
Bold: Home event