MS Boys Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| Jan 16, 2020 | at Johnston | ABC, DEF | 4:30 PM | ||
| Jan 21, 2020 | Ankeny Centennial Northview | ABC, DEF | 4:30 PM | ||
| Jan 27, 2020 | at Stilwell | ABC, DEF | 4:30 PM | ||
| Jan 28, 2020 | at Dallas Center - Grimes | at DCG Meadows (ABC, DEF) | 4:30 PM | ||
| Jan 30, 2020 | at Waukee Timberline | ABC, DEF | 4:30 PM | ||
| Feb 04, 2020 | at Ames | AB, CD | 4:30 PM | ||
| Feb 07, 2020 | Indianola (ABC) / Ankeny Southview (DEF) | ABC, DEF (Note the start time) | 4:00 PM | ||
| Feb 11, 2020 | Fort Dodge (ABCD) / Merrill (EF) | ABC, DEF | 4:30 PM | ||
| Feb 13, 2020 | at Waukee Prairieview | ABC, DEF | 4:30 PM | ||
| Feb 17, 2020 | Southeast Polk | ABC, DEF | 4:30 PM | ||
| Feb 21, 2020 | Indian Hills | ABC, DEF | 4:00 PM | ||
| Feb 25, 2020 | Marshalltown (ABCD) / Norwalk (EF) | ABC, DEF | 4:30 PM |
Bold: Home event