8th Boys Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| Jan 16, 2018 | at Indian Hills | ABC (one court) | 4:30 PM | ||
| Indian Hills | DEF in West Gym | 4:30 PM | |||
| Jan 18, 2018 | at Waukee Timberline | A followed by B, C followed by D | 4:30 PM | ||
| Jan 22, 2018 | at Ankeny Centennial | ABC and DEF | 4:30 PM | ||
| Jan 23, 2018 | Johnston | AB in East Gym, CDE in West Gym | 4:30 PM | ||
| Jan 25, 2018 | at Ames | ABC and DEF | 4:30 PM | Directions | |
| Jan 29, 2018 | Indianola | AB in East Gym, CD in West Gym | 4:30 PM | Directions | |
| Jan 30, 2018 | Ankeny | ABC in East Gym, DEF in West Gym | 4:30 PM | Directions | |
| Feb 02, 2018 | Marshalltown | AB in East Gym, CDE in West Gym | 4:00 PM | Directions | |
| Feb 05, 2018 | at Fort Dodge | A followed by B, C followed by D | Postponed | Directions | |
| Feb 06, 2018 | Stilwell | AB in East Gym, CDE in West Gym | 4:30 PM | Directions | |
| Feb 12, 2018 | at Waukee Prairieview | A followed by B, C followed by D | 4:30 PM | Directions | |
| at Ankeny Northview | E at 5:15 PM; F at 6:00 PM | 5:15 PM | |||
| Feb 13, 2018 | Southeast Polk | ABC in East Gym, DEF in West Gym | 4:30 PM | Directions |
Bold: Home event